Transaction ID |
Date | Type | Transaction Name | Total Cost | Donation Amount |
St Jude Amount |
---|---|---|---|---|---|---|
GFAC-00007 | 04/17/19 | Business Filings | Registration of Business Names | $416.00 | $0.00 | |
GFAC-00006 | 04/26/19 | Business Filings | Registered Agent | $159.00 | $0.00 | |
GFAC-00009 | 04/27/19 | Logo | Logo for Golfing For A Cause | $299.00 | $0.00 | |
GFAC-00005 | 05/09/19 | Business Filings | DBA For Golfing For A Cause | $109.10 | $0.00 | |
GFAC-00044 | 05/22/19 | Products | Vista Print: Business Cards/Presentation Folders | $474.87 | $0.00 | |
GFAC-00045 | 05/22/19 | Products | VistaPrint: Additional Business Cards | $35.77 | $0.00 | |
GFAC-00067 | 05/29/19 | Supplies | Office Depot: Binder and Tabs | $29.32 | $0.00 | |
GFAC-00035 | 05/29/19 | Marketing | FedEx: Printing of 1st Test Course Flyers | $37.30 | $0.00 | |
GFAC-00008 | 05/30/19 | Logo | Xabula Charities Corporation Logo | $4.99 | $0.00 | |
GFAC-00046 | 05/31/19 | Business Cards | VistaPrint: Business Cards | $29.77 | $0.00 | |
GFAC-00047 | 06/28/19 | Marketing | VistaPrint: Pens, Brochure Holders, Envelopes, Rack Cards | $264.99 | $0.00 | |
GFAC-00048 | 07/04/19 | Products | VistaPrint: Pullover/Polos | $189.12 | $0.00 | |
GFAC-00049 | 07/05/19 | Products | North Star Flags: (3) Golf Flags | $74.75 | $0.00 | |
GFAC-00059 | 07/18/19 | Shipping | Packlane: Protype boxes | $74.05 | $0.00 | |
GFAC-00037 | 07/30/19 | Donation To Xabula Charities | Initial Deposit | $1,000.00 | $0.00 | |
GFAC-00125 | 07/30/19 | Marketing | Federal Express | $16.75 | $0.00 | |
GFAC-00050 | 07/31/19 | Products | VistaPrint: Shirt, Bags, Small Stickers | $120.45 | $0.00 | |
GFAC-00051 | 07/31/19 | Products | VistaPrint: Shirt, Small Stickers, Bags (part 2) | $15.90 | $0.00 | |
GFAC-00068 | 08/06/19 | Supplies | OfficeDepot: Printer | $202.34 | $0.00 | |
GFAC-00060 | 08/09/19 | Shipping | USPS: Stamps | $11.00 | $0.00 | |
GFAC-00061 | 08/11/19 | Shipping | USPS: Mailers to 1st Nine Courses | $40.41 | $0.00 | |
GFAC-00069 | 08/13/19 | Supplies | Amazon: Big Mailing Envelopes | $12.79 | $0.00 | |
GFAC-00070 | 08/19/19 | Supplies | Amazon: PhotoPaper | $28.50 | $0.00 | |
GFAC-00042 | 08/23/19 | Marketing | FedEx: St Jude Flyers | $29.26 | $0.00 | |
GFAC-00124 | 08/23/19 | Marketing | Federal Express | $37.52 | $0.00 | |
GFAC-00062 | 08/24/19 | Shipping | USPS: Stamps for SASE | $16.50 | $0.00 | |
GFAC-00021 | 08/26/19 | Website/Hosting | Website Renewal | $36.34 | $0.00 | |
GFAC-00004 | 10/08/19 | Business Cards | Business Cards | $46.22 | $0.00 | |
GFAC-00071 | 10/14/19 | Supplies | Office Depot - ???? | $24.04 | $0.00 | |
GFAC-00052 | 12/03/19 | Products | PopSockets: 10 Pack | $127.20 | $0.00 | |
GFAC-00063 | 12/22/19 | Shipping | USPS: ?? | $16.07 | $0.00 | |
GFAC-00038 | 01/08/20 | Donation To Xabula Charities | Donation | $1,000.00 | $0.00 | |
GFAC-00039 | 01/18/20 | Donation To Xabula Charities | Donation | $1,500.00 | $0.00 | |
GFAC-00053 | 01/22/20 | Products | VistaPrint: Shirt, Hat, Women Shirt | $102.92 | $0.00 | |
GFAC-00054 | 01/23/20 | Products | Contrado: Belt and Sample Fabric | $87.30 | $0.00 | |
GFAC-00120 | 02/01/20 | Donation To Xabula Charities | Kurtis with a K | $5.00 | $0.00 | |
GFAC-00055 | 02/03/20 | Products | Sunfish: Scorecard Holder | $114.99 | $0.00 | |
GFAC-00064 | 02/09/20 | Shipping | Packola: Prototype boxes | $39.26 | $0.00 | |
GFAC-00072 | 02/09/20 | Supplies | Amazon - Bungee Cores | $13.77 | $0.00 | |
GFAC-00040 | 02/16/20 | Donation To Xabula Charities | Donation | $1,700.00 | $0.00 | |
GFAC-00065 | 03/01/20 | Shipping | USPS: Stamps | $11.00 | $0.00 | |
GFAC-00073 | 03/09/20 | Supplies | OfficeDepot: Binder | $8.05 | $0.00 | |
GFAC-00020 | 03/09/20 | Products | Square Hardware (for online store) | $10.60 | $0.00 | |
GFAC-00022 | 03/16/20 | Website/Hosting | Website - Additional domain name | $18.17 | $0.00 | |
GFAC-00011 | 03/24/20 | Business Filings | Kentucky Secretary of State - Annual Filing | $15.00 | $0.00 | |
GFAC-00028 | 03/25/20 | Online Store | Weebly - Monthly Fee | $16.00 | $0.00 | |
GFAC-00096 | 03/26/20 | Products | PrintMyStrap - Apple Watch Band | $43.99 | $0.00 | |
GFAC-00074 | 03/29/20 | Loudmouth Golf Pants | ShopFortyOne - Golf Pants | $280.00 | $0.00 | |
GFAC-00105 | 04/01/20 | Other | Credit Card Annual Fee | $95.00 | $0.00 | |
GFAC-00141 | 04/01/20 | Other | -DELETE | $0.00 | $0.00 | |
GFAC-00145 | 04/03/20 | Loudmouth Golf Pants | Loudmouth Golf Pants | $820.00 | $0.00 | |
GFAC-00097 | 04/03/20 | Loudmouth Golf Pants | Loudmouth - Golf Pants | $820.00 | $0.00 | |
GFAC-00098 | 04/03/20 | Shipping | USPS: PrePaid Envelopes to Family/Friends | $77.50 | $0.00 | |
GFAC-00075 | 04/07/20 | Shipping | Amazon - Packing Boxes | $13.52 | $0.00 | |
GFAC-00107 | 04/16/20 | Other | Custom Golf Events: PokerChips/Tee combo | $145.95 | $0.00 | |
GFAC-00093 | 04/28/20 | Donation To Xabula Charities | Donation | $100.00 | $0.00 | |
GFAC-00010 | 04/30/20 | Business Filings | Legal Zoom Compliance (More Details Needed) | $265.00 | $0.00 | |
GFAC-00099 | 05/03/20 | Loudmouth Golf Pants | - DELETE | $0.00 | $0.00 | |
GFAC-00146 | 05/03/20 | Loudmouth Golf Pants | Loudmouth Golf Pants | $848.24 | $0.00 | |
GFAC-00076 | 05/10/20 | Bins For The Trip | Amazon - Storage Bins (18ct) | $94.73 | $0.00 | |
GFAC-00023 | 05/15/20 | Website/Hosting | Website - Additional Domain Name | $18.17 | $0.00 | |
GFAC-00029 | 05/25/20 | Online Store | Weebly - Monthly Fee | $16.00 | $0.00 | |
GFAC-00112 | 05/29/20 | Hotel Costs | Courtyard by Marriot: Akron | $129.08 | $0.00 | |
GFAC-00019 | 05/30/20 | Bins For The Trip | Advil | $8.21 | $0.00 | |
GFAC-00111 | 05/31/20 | Marketing | EDecals: License Plate Fram | $27.95 | $0.00 | |
GFAC-00077 | 06/08/20 | Loudmouth Golf Pants | ShopFortyOne - Golf Pants | $94.73 | $0.00 | |
GFAC-00078 | 06/08/20 | Loudmouth Golf Pants | ShopFortyOne - Golf Pants | $42.00 | $0.00 | |
GFAC-00056 | 06/08/20 | Loudmouth Golf Pants | Loudmouth - Pants | $476.00 | $0.00 | |
GFAC-00113 | 06/15/20 | Hotel Costs | Courtyard By Marriott: Oklahoma City | $142.81 | $0.00 | |
GFAC-00103 | 06/15/20 | Business Filings | LegalZoom - ?? | $15.00 | $0.00 | |
GFAC-00014 | 06/19/20 | Products | Tervis: Tumbler | $50.80 | $0.00 | |
GFAC-00079 | 06/21/20 | Bins For The Trip | Amazon - Travel Toothbrushes | $14.05 | $0.00 | |
GFAC-00152 | 06/21/20 | Bins For The Trip | -DELETE | $0.00 | $0.00 | |
GFAC-00153 | 06/21/20 | Bins For The Trip | -DELETE | $0.00 | $0.00 | |
GFAC-00080 | 06/22/20 | Bins For The Trip | Amazon - Deodorant Wipes | $21.19 | $0.00 | |
GFAC-00081 | 06/22/20 | Bins For The Trip | Amazon - Toothpaste | $12.71 | $0.00 | |
GFAC-00082 | 06/22/20 | Bins For The Trip | Amazon - Face Wipes | $21.19 | $0.00 | |
GFAC-00083 | 06/22/20 | Bins For The Trip | Amazon - Certificate Holders | $23.29 | $0.00 | |
GFAC-00114 | 06/23/20 | Hotel Costs | Big Horn Resort | $126.42 | $0.00 | |
GFAC-00115 | 06/23/20 | Hotel Costs | -DELETE | $0.00 | $0.00 | |
GFAC-00116 | 06/23/20 | Hotel Costs | Fairfield Inn: Salt Lake City | $162.05 | $0.00 | |
GFAC-00117 | 06/23/20 | Hotel Costs | Fairfield Inn: Rehoboth Beach | $120.99 | $0.00 | |
GFAC-00118 | 06/23/20 | Hotel Costs | -DELETE | $0.00 | $0.00 | |
GFAC-00030 | 06/25/20 | Online Store | Weebly - Monthly Fee | $16.00 | $0.00 | |
GFAC-00084 | 06/29/20 | Bins For The Trip | Amazon - Toothbrushes (25ct) | $13.73 | $0.00 | |
GFAC-00094 | 06/29/20 | Donation To Xabula Charities | Donation - Direct | $5,000.00 | $0.00 | |
GFAC-00085 | 06/30/20 | Other | ICarryAlls - Padfolio | $132.00 | $0.00 | |
GFAC-00095 | 07/01/20 | Donation To Xabula Charities | Donation - Direct | $5,000.00 | $0.00 | |
GFAC-00106 | 07/01/20 | Golf Course Costs | Erin Hills (Wisconsin) | $270.00 | $0.00 | |
GFAC-00108 | 07/06/20 | Transportation Cost (ex Airlines) | Delta - (Alaska to Seattle - FF Miles) | $5.60 | $0.00 | |
GFAC-00109 | 07/06/20 | Transportation Cost (ex Airlines) | Hawaiian Air - (Las Vegas to Hawaii) | $1,293.10 | $0.00 | |
GFAC-00110 | 07/06/20 | Transportation Cost (ex Airlines) | Alaska Air - (Hawaii to Anchorage) | $1,209.50 | $0.00 | |
GFAC-00018 | 07/16/20 | Loudmouth Golf Pants | Golf Pants | $1,708.00 | $0.00 | |
GFAC-00015 | 07/17/20 | Other | Build A Bear (Golfing For A Cause) | $30.69 | $0.00 | |
GFAC-00104 | 07/17/20 | Business Filings | LegalZoom: Trademark | $454.10 | $0.00 | |
GFAC-00017 | 07/19/20 | Loudmouth Golf Pants | Golf Pants | $165.00 | $0.00 | |
GFAC-00032 | 07/19/20 | Products | Bungie Straps for Bings | $10.59 | $0.00 | |
GFAC-00031 | 07/26/20 | Online Store | Weebly - Monthly Fee | $16.00 | $0.00 | |
GFAC-00119 | 08/09/20 | Hotel Costs | Hotel Hershey (Pennsylvania) | $397.49 | $0.00 | |
GFAC-00139 | 08/12/20 | Products | Custom Golf Bags | $948.00 | $0.00 | |
GFAC-00086 | 08/23/20 | Products | Contrado: Towels (3ct) | $130.49 | $0.00 | |
GFAC-00100 | 08/24/20 | Marketing | VistaPrint - ??? | $88.69 | $0.00 | |
GFAC-00024 | 08/25/20 | Online Store | Weebly - Monthly Fee | $16.00 | $0.00 | |
GFAC-00087 | 08/27/20 | Products | Yeti: Tumbler | $47.09 | $0.00 | |
GFAC-00016 | 08/30/20 | Other | Build A Bear Carrier for Golf Bag | $15.85 | $0.00 | |
GFAC-00026 | 09/05/20 | Website/Hosting | Website - Domain Renewal | $30.34 | $0.00 | |
GFAC-00027 | 09/05/20 | Website/Hosting | Website - Renewal | $15.34 | $0.00 | |
GFAC-00101 | 09/06/20 | Products | CustomInk: Concert Shirt (ProType) | $37.05 | $0.00 | |
GFAC-00102 | 09/06/20 | Other | VistaPrint - ?? | $49.86 | $0.00 | |
GFAC-00033 | 09/08/20 | Online Store | Box to take Pictures | $43.44 | $0.00 | |
GFAC-00057 | 09/08/20 | Bins For The Trip | KTape | $18.32 | $0.00 | |
GFAC-00003 | 09/09/20 | Bourbon Raffle | Bourbon (Deposit) | $317.94 | $0.00 | |
GFAC-00148 | 09/13/20 | Other | New Riff | $6,000.00 | $0.00 | |
GFAC-00088 | 09/17/20 | Marketing | VistaPrint - 2500 TriFolds (1 of 2) | $388.81 | $0.00 | |
GFAC-00089 | 09/17/20 | Marketing | VistaPrint - 2500 TriFolds (2 of 2) | $33.75 | $0.00 | |
GFAC-00025 | 09/25/20 | Online Store | Weebly - Monthly Statement | $16.00 | $0.00 | |
GFAC-00090 | 09/29/20 | Supplies | Vice Golf: Golf Balls (75dz) | $960.62 | $0.00 | |
GFAC-00091 | 10/01/20 | Supplies | VistaPrint - Retractable Banner | $128.09 | $0.00 | |
GFAC-00092 | 10/01/20 | Supplies | VistaPrint: Small Stickers | $92.74 | $0.00 | |
GFAC-00066 | 10/01/20 | Shipping | VistaPrint: Shipping Costs | $12.71 | $0.00 | |
GFAC-00034 | 10/04/20 | Products | Gel Sole Inserts | $42.38 | $0.00 | |
GFAC-00149 | 10/04/20 | Other | New Riff | $5,763.64 | $0.00 | |
GFAC-00123 | 10/04/20 | Online Store | Test Purchase | $17.27 | $0.00 | |
GFAC-00043 | 10/04/20 | Marketing | VistaPrint: Donation Flyers (200ct) | $57.24 | $0.00 | |
GFAC-00013 | 10/07/20 | Products | SockFancy: Custom Socks (100 ct) | $950.34 | $0.00 | |
GFAC-00058 | 10/08/20 | Products | LogoSportsWear: Shirts, Rain Paints, Backpack | $1,788.84 | $0.00 | |
GFAC-00012 | 10/09/20 | Bins For The Trip | CDB (50 Packets) | $107.96 | $0.00 | |
GFAC-00126 | 10/13/20 | Products | Logo SportsWear: Logo UpCharge | $460.95 | $0.00 | |
GFAC-00122 | 10/13/20 | Loudmouth Golf Pants | Loudmouth Golf Pants | $165.00 | $0.00 | |
GFAC-00127 | 10/14/20 | Products | Logo SportsWear: Credit (UnderArmour) | $-273.84 | $0.00 | |
GFAC-00150 | 10/15/20 | Business Filings | Kentucky Dept of Revenue: Late Filing Charge | $10.28 | $0.00 | |
GFAC-00151 | 10/15/20 | Business Filings | Kentucky Dept of Revenue: Late Filing Charge | $10.28 | $0.00 | |
GFAC-00173 | 10/18/20 | Supplies | Uline: Bags | $79.95 | $0.00 | |
GFAC-00172 | 10/20/20 | Website/Hosting | Twilio: Texting | $20.00 | $0.00 | |
GFAC-00178 | 10/25/20 | Products | Custom Made Golf Events: 150 Tee/Poker Chip Combo | $234.49 | $0.00 | |
GFAC-00128 | 10/25/20 | Products | 4Promos: ?? | $277.50 | $0.00 | |
GFAC-00129 | 10/26/20 | Products | Par Golf Supply: Divot Fixer, Brush Cleaner, Towel, Golf Pouch | $1,680.00 | $0.00 | |
GFAC-00130 | 11/01/20 | Products | Pens R Us: Mini-Sharpies | $262.26 | $0.00 | |
GFAC-00166 | 11/01/20 | Supplies | Amazon: Steamer | $34.97 | $0.00 | |
GFAC-00167 | 11/01/20 | Supplies | Amazon: Selfie Stick | $12.99 | $0.00 | |
GFAC-00134 | 11/02/20 | Donation To Xabula Charities | Dion Reid | $6,000.00 | $0.00 | |
GFAC-00131 | 11/03/20 | Products | Par Golf Supply: Extra Setup Charge | $-30.00 | $0.00 | |
GFAC-00176 | 11/03/20 | Online Store | Monthly Fee | $29.00 | $0.00 | |
GFAC-00184 | 11/04/20 | Shipping | VistaPrint: Ball Point Pen Order | $11.99 | $0.00 | |
GFAC-00187 | 11/04/20 | Products | VistaPrint: Ball Point Pens (200ct) | $289.00 | $0.00 | |
GFAC-00132 | 11/04/20 | Products | 4Imprint | $283.49 | $0.00 | |
GFAC-00155 | 11/09/20 | Bourbon Raffle | Venmo: Bryce | $110.00 | $42.76 | |
GFAC-00180 | 11/09/20 | Shipping | USPS: Shipping | $21.10 | $0.00 | |
GFAC-00174 | 11/09/20 | Supplies | Staples: Packaging Peanuts | $20.74 | $0.00 | |
GFAC-00165 | 11/09/20 | Donation To Xabula Charities | Venmo: Jackie | $20.00 | $15.00 | |
GFAC-00183 | 11/10/20 | Shipping | USPS: Shipping | $21.10 | $0.00 | |
GFAC-00175 | 11/12/20 | Food/Dining | Coopers Hawk: Planning Session With Steph | $43.00 | $0.00 | |
GFAC-00142 | 11/12/20 | Other | Coopershawk | $43.00 | $0.00 | |
GFAC-00143 | 11/15/20 | Hotel Costs | Greenbrier | $369.00 | $0.00 | |
GFAC-00121 | 11/15/20 | Donation to St Jude via Xabula Charities | Bourbon Raffle | $900.00 | $0.00 | |
GFAC-00182 | 11/15/20 | Shipping | USPS: Shipping | $42.20 | $0.00 | |
GFAC-00135 | 11/16/20 | Donation to St Jude via Xabula Charities | Donation To St Jude | $900.00 | $0.00 | |
GFAC-00140 | 11/16/20 | Golf Course Costs | Tee Time - Myrtle Beach | $108.99 | $0.00 | |
GFAC-00156 | 11/19/20 | Bourbon Raffle | Venmo: Denis | $110.00 | $42.76 | |
GFAC-00157 | 11/19/20 | Bourbon Raffle | Venmo: Lainie | $110.00 | $42.76 | |
GFAC-00158 | 11/19/20 | Bourbon Raffle | Venmo: Chris D | $110.00 | $42.76 | |
GFAC-00159 | 11/19/20 | Bourbon Raffle | Venmo: Monica J | $110.00 | $42.76 | |
GFAC-00160 | 11/20/20 | Bourbon Raffle | PayPal: Brian R | $220.00 | $64.60 | |
GFAC-00136 | 11/23/20 | Donation to St Jude via Xabula Charities | Donation To St Jude | $400.00 | $0.00 | |
GFAC-00186 | 11/23/20 | Products | Custom Coasters: Coasters | $111.00 | $0.00 | |
GFAC-00161 | 11/27/20 | Bourbon Raffle | Check: Shawn (Dave and Dr Bob) | $220.00 | $85.52 | |
GFAC-00181 | 11/30/20 | Products | VistaPrint: Golf Outing Yard Signs (30 ct) | $11.99 | $0.00 | |
GFAC-00179 | 11/30/20 | Shipping | USPS: Credit | $-6.05 | $0.00 | |
GFAC-00144 | 12/02/20 | Golf Course Costs | TPC Las Vegas: Deposit | $4.00 | $0.00 | |
GFAC-00177 | 12/03/20 | Online Store | Monthly Fee | $29.00 | $0.00 | |
GFAC-00168 | 12/05/20 | Supplies | Amazon: Stickers for Yard Signs | $23.84 | $0.00 | |
GFAC-00169 | 12/05/20 | Supplies | Amazon: 24 Photo Display | $79.58 | $0.00 | |
GFAC-00154 | 12/05/20 | Bins For The Trip | Amazon -4pk Bungee Cords | $10.99 | $0.00 | |
GFAC-00137 | 12/06/20 | Donation to St Jude via Xabula Charities | Donation To St Jude | $400.00 | $0.00 | |
GFAC-00162 | 12/12/20 | Bourbon Raffle | Venmo: Bethany | $10.00 | $10.00 | |
GFAC-00163 | 12/12/20 | Bourbon Raffle | Venmo: Tim S | $110.00 | $42.76 | |
GFAC-00185 | 12/14/20 | Shipping | USPS: ?? | $7.75 | $0.00 | |
GFAC-00147 | 12/15/20 | Hotel Costs | The Prairie Club | $150.00 | $0.00 | |
GFAC-00138 | 12/21/20 | Donation to St Jude via Xabula Charities | Donation To St Jude | $100.00 | $0.00 | |
GFAC-00133 | 12/22/20 | Loudmouth Golf Pants | Loudmouth Golf Pants | $182.00 | $0.00 | |
GFAC-00164 | 12/27/20 | Bourbon Raffle | PayPal: Shawn | $165.00 | $64.14 | |
GFAC-00170 | 12/29/20 | Supplies | Office Depot: Shipping Boxes | $10.99 | $0.00 | |
GFAC-00171 | 12/30/20 | Website/Hosting | Hosting | $12.17 | $0.00 | |
$37,138.25 | $25,300.00 | $495.82 | ||||
Total Over/Under $-11,838.25 |